
Base de conexión IEC empotrable.
| Tipo conector H | IEC320 C14 | |
|---|---|---|
| Terminales | 6,35 mm. (presión y soldables) | |
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ |
| 15A/250V | UL, CSA | |
| Inflamabilidad | UL94 V-0 | |
| Espesor panel | 0,8 a 1,2 mm | |
| Material soporte | termoplástico UL94-V0 | |
| Ref. | Color |
|---|---|
| negro |

Base de conexión IEC 320 empotrable.
| Tipo conector H | IEC320 C14 | ||
|---|---|---|---|
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ | |
| 15A/250V | UL, CSA | ||
| Inflamabilidad | UL94 V-0 | ||
| Panel | espesor (x=31'5mm) | 0,8 a 1,8 mm | |
| espesor (x=31'7mm) | 1,9 a 3,2 mm | ||
| Material soporte | termoplástico UL94-V0 | ||
| Ref. | Terminales | Color |
|---|---|---|
| 4,8 mm | negro | |
| 6,3 mm |

Base de conexión IEC 320.
| Tipo conector H | IEC320 C14 | |
|---|---|---|
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ |
| 15A/250V | UL, CSA | |
| Inflamabilidad | UL94 V-0 | |
| Material soporte | termoplástico UL94-V0 | |
| Ref. | Terminales | Color |
|---|---|---|
| 4,8 mm | negro | |
| 6,3 mm |

Base de conexión IEC 320 + portafusible.
| Tipo conector H | IEC320 C14 | |
|---|---|---|
| Terminales | 4,8 mm | |
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ |
| 15A/250V | UL, CSA | |
| Color | negro | |
| Inflamabilidad | UL94 V-0 | |
| Material soporte | termoplástico UL94-V0 | |

Base de conexión IEC 320 + portafusible doble
| Tipo conector H | IEC320 C14 | |
|---|---|---|
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ |
| 15A/250V | UL, CSA | |
| Inflamabilidad | UL94 V-0 | |
| Material soporte | termoplástico UL94-V0 | |
| Ref. | Terminales | Color |
|---|---|---|
| 6,35 mm | negro |

Base de conexión IEC 320.
| Tipo conector M | IEC320 C13 |
|---|---|
| Terminales | 4,8 mm |
| Color | negro |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |

Base de conexión IEC 320 empotrable.
| Tipo conector M | IEC320 C13 |
|---|---|
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |
| Ref. | Terminales | Color |
|---|---|---|
| 4,8 mm | negro |
| Ref. | Descripción |
|---|---|
| Protección de PVC flexible para las bases IEC-320. |

| Tipo conector H | IEC320 C14 | |
|---|---|---|
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ |
| 15A/250V | UL, CSA | |
| Inflamabilidad | UL94 V-0 | |
| Material soporte | termoplástico UL94-V0 | |

Protección de PVC flexible para las bases IEC-320.
| Inflamabilidad | UL94 V-0 |
|---|---|
| Material soporte | termoplástico UL94-V0 |
| Ref. | Tipo | Color |
|---|---|---|
| para modelos 31.208 y 31.209 | negro |

Base de conexión IEC 320 empotrable.
| Tipo conector H | IEC320 C14 | |
|---|---|---|
| Homologaciones | 10A/250V | VDE, SEMKO, ÖVE, DEMKO, NEMKO, KEMA, SEV, SFS, NBN IMQ |
| 15A/250V | UL, CSA | |
| Tensión | 250 V | |
| Intensidad máxima | 10 A | |
| Ref. | Terminales | Color | Inflamabilidad | Espesor panel | Material soporte |
|---|---|---|---|---|---|
| 4,8 mm | negro | UL94 V-0 | 1 mm | termoplástico UL94-V0 |

Conector IEC 320 hembra desmontable.
| Tipo conector M | IEC320 C13 |
|---|---|
| Tensión | 250 V |
| Intensidad máxima | 10 A |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |
| Ref. | Cuerpo | |
|---|---|---|
| material | inflamabilidad | |
| poliamida 6'6 | ||
| termoplástico UL94-V0 | UL94 V-0 | |

Conector IEC 320 hembra.
| Tipo conector M | IEC320 C13 |
|---|---|
| Tensión | 250 V |
| Intensidad máxima | 10 A |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |

Conector IEC 320 macho.
| Tipo conector H | IEC320 C14 |
|---|---|
| Tensión | 250 V |
| Intensidad máxima | 10 A |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |
| Ref. | Homologaciones |
|---|---|
| sin homologaciones |

| Tipo conector H | IEC320 C14 |
|---|---|
| Tensión | 250 V |
| Intensidad máxima | 10 A |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |
| Ref. | Tipo |
|---|---|
| sin homologaciones |

Conector hembra IEC 320-C15 desmontable.
| Tipo conector M | IEC320 C15 | |
|---|---|---|
| Tensión | 250 V | |
| Intensidad máxima | 10 A | |
| Cuerpo | material | poliamida 6.6 |
| inflamabilidad | UL94V-0 | |

Conector IEC 320 hembra.
| Tipo conector M | IEC320 C13 |
|---|---|
| Tensión | 250 V |
| Intensidad máxima | 10 A |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |

Conector IEC 320 macho.
| Tipo conector H | IEC320 C14 |
|---|---|
| Tensión | 250 V |
| Inflamabilidad | UL94 V-0 |
| Material soporte | termoplástico UL94-V0 |
| Ref. | Tipo | Intensidad |
|---|---|---|
| homologado UL, CSA, VDE | 10 A |

Base con interruptor bipolar luminoso y dos portafusibles.
| Tensión | 250 V | |
|---|---|---|
| Intensidad máxima | 10 A | |
| Soporte | material | termoplástico UL94-V0 |
| inflamabilidad | UL94 V-0 | |
| Ref. | Tipo interruptor |
|---|---|
| bipolar luminoso verde |